Progress Continues We've already had 11817 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: December 2019 and January 2020 Progress Report. |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Backyard Football '10, featuring NFL players as kids, combines realistic NFL plays and strategies with wild arcade style power moves and comical scenarios so gamers of all ages can learn the fundamentals of football while having fun. Multiple levels make it easy enough for beginners, yet challenging enough for even die-hard football fans.
Backyard Football '10 | |
---|---|
Developer(s) | Humongous Entertainment |
Publisher(s) | Atari |
Series | Backyard Sports, Backyard Football |
Platform(s) | Wii |
Release date(s) | NA October 20, 2009 |
Genre(s) | Sports, American football |
Mode(s) | Single-player, Multiplayer (2) |
Input methods | Wii Remote + Nunchuk |
Compatibility | 4 Playable |
GameIDs | SBFE70 |
See also... | Dolphin Forum thread |
Backyard Football '10, featuring NFL players as kids, combines realistic NFL plays and strategies with wild arcade style power moves and comical scenarios so gamers of all ages can learn the fundamentals of football while having fun. Multiple levels make it easy enough for beginners, yet challenging enough for even die-hard football fans.
Problems
There are no reported problems with this title.
Configuration
No configuration changes are known to affect compatibility for this title.
Version Compatibility
The graph below charts the compatibility with Backyard Football '10 since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS Version | CPU | GPU | Result | Tester |
Backyard Football 10 Wii Controls System
Gameplay Videos
Backyard Football 10 Wiki
FarSight Studios | |
President | Jay Obernolte |
Technical Director | Jay Obernolte |
Vice President of Product Development | Bobby King |
Senior Producer | Scott Shelton |
Lead Designer | Scott Shelton |
Lead Engineer | Jeff Rice |
Engineers | Michael Reitmeyer, Ash Thoth |
Tools Programmer | Sean Shannon |
Art Director | Michael A. Field |
Senior Artist | Migo Wu |
Animator | Jason Juneau |
Audio | Norman Stepansky |
Additional Design | Bobby King, Jeff Rice |
Special Thanks | Lisa Ching, Christy Jo Field, Arlen Field, Brandon Field, Shannon Field, Rosa King, Gabi King, Sophia King, Heather Obernolte, Hale Obernolte, Troy Obernolte, Stephanie Reitmeyer, Tracy Rice, Zoey Rice, Kyle Rice, Carrie Ann Steichen, Jeff Steichen, Cherish Thoth, Stephanie Thoth, Magson Wu, Patrick Wu |
Humongous, Inc. | |
President | Lauren Schechtman |
Marketing Director | Penny Schenk |
Executive Producer | Skip Saling |
Creative Director | Erik Haldi |
Senior Producer | Aimee Paganini |
NFL | |
National Football League | Tim Langley |
NFL Players | Keith Gordon, Nicole Pozzi, Ricky Medina |
Additional Content | |
Character Design & Intro / Design and Animation | Rafael Calonzo Jr. |
Intro Animation | Tom Witte |
Environment Art | Jenn Eiler, Valerie Kissling |
Dialog Writing | Paul Merrill |
Original Music by | Nathan Rosenberg |
'Get Together' Written, Performed, Recorded and Mixed by | Christopher Ballew (from The Presidents of the United States of America) |
Voice Talent | Samantha Kelly (as Sunny Day), Klem Daniels (as Chuck Downfield) |
Audio Recorded at | Bad Animals Studio |
Atari | |
Producer | Todd Slepian |
Senior Director Strategic Planning & Development | Will Treves |
Director of Business Development | David Grijns |
Product Development Manager | Roland Lesterlin |
Finance Director | Lisa Bonk |
Senior Manager Certification | Cecilia Munoz |
Q.A. Project Lead | Paul Phillips |
Production Support Manager | Ezequiel Nunez ('Chuck') |
Manager, Compatibilty and Engineering Services | David Strang |
Compatibility Analyst | Patricia-Jean Cody |
Manager of Customer Relationship Management | James Giambrone |
Manager of Channel Marketing | Joanna Negron |
Director of Communications | Alissa Bell |
Creative Manager | John Kauderer |
Regional Sales Directors | Gordon Mitchell, Melani Windham, Stephanie Ponce |
VP of Inventory & Operations Accounting | Robert Spellerberg |
Director of Operations | Robert Lovatt |
Lead Senior Buyer | Lisa Leon |
VP & General Counsel, North America | Kristen J. Keller (Esq) |
Contracts Paralegal | Kimberly Ingersoll |
Trademarks Paralegal | Myma Anderson |
President/CEO Atari Inc. | Jim Wilson |
COO | Jeffrey Lapin |
CEO | David Gardner |
Special Thanks | Jamie Iadisernia |
Red Sheet, LLP | Kurt Carlson (Documentation), Morgan Tomaiolo (Design) |
Laboratoires Bug-Tracker Inc. | |
President | Antoine Carre |
Vice-President Operations | Paquito Hernandez |
Director of Operations | Kaveh Masrour |
Studio Manager | Eric Hum |
Organizational Efficiency Coordinator | Stéphane Maltais |
Organizational Efficiency Assistant | Steve Olynyk |
Quality Assurance Analysts | François-Sébastien Trudel Benoit, Christina E. Verlinden |
Quality Assurance Testing Deparment Manager | Alexandre Martel |
Technical Standards Analysts | Jean-Rénold Almonacy, Marc-André Bélanger, David Bilodeau, Patrick Brouillard, Alexandre Coté, Ryan Ward-Davis, Francis Renaud, Yoann Zarow |
Functionality Project Manager | Louis-Derik Marchand |
Functionality Lead Testers | Alexandre Carrier, Louis-Derik Marchand, Jean Yuson |
Testers | Martin Benoist, Nathalie Dagenais, Frédéric Daoust, Alexandre Drolet, Maxime Emond, Nathaël Goudreau, Gitan Lacroix, Maxime Lebel, Sean Lessard, Nicolas Marcoux, Leanne Stroheber, Felipe Vasquez |